Contracts, reports and manuals of 100 pages or more, read in one request to summarize, compare or answer questions.
8 models meet the requirements, ranked by monthly cost for this workload.
| Model | Class | Context | Images | Input $/1M | Output $/1M | Monthly |
|---|---|---|---|---|---|---|
| Llama 4 Maverick Lowest cost | Mid | 524K | ? | $0.19 | $0.65 | $175 |
| Qwen3.8-27B | Mid | 262K | ✓ | $0.40 | $3.00 | $387 |
| Gemini 3.8 Flash Promo | Workhorse | 1M | ✓ | $0.75 | $3.75 | $709 |
| GPT-6.1 Terra | Mid | 1.05M | ? | $1.00 | $5.00 | $945 |
| Claude Sonnet 5.5 | Balanced | 1M | ✓ | $2.00 | $10.00 | $1,890 |
| GPT-6.1 Sol | Balanced | 1.05M | ? | $2.00 | $10.00 | $1,890 |
| Gemini 4 Argon Promo | Flagship | 1M | ✓ | $2.00 | $10.00 | $1,890 |
| Claude Opus 5.5 | Flagship | 1M | ✓ | $4.00 | $20.00 | $3,780 |
Our side-by-side tests for this task are in progress. Until they are published, run 10 to 20 of your own real examples on two or three candidates before you choose.
Independent leaderboards: LMArena · Artificial Analysis
How this list is built: models in the classes suited to the task that meet its hard requirements (image input, context size, open weights), ranked by price. A lower price does not mean better quality.